Please join our Discord server! https://discord.gg/XCazaEVNzT
Difference between revisions of "User:Onlinedrivinglicense2033"
From Speedrunwiki.com
Jump to navigationJump to search| Line 4: | Line 4: | ||
! Track !! Shroomstrat !! Lap 1 !! Lap 2 !! Lap 3 !! Total Time !! Margin to WR !! Current WR | ! Track !! Shroomstrat !! Lap 1 !! Lap 2 !! Lap 3 !! Total Time !! Margin to WR !! Current WR | ||
|- | |- | ||
| − | | Luigi Circuit || 1-1-1 || 23.110 - ROM || 22.952 - Jaws || 22.952 - Jaws || 1:09.014 || 0.317 || 1:09.331 | + | | Luigi Circuit || <div align="center">1 - 1 - 1</div> || 23.110 - ROM || 22.952 - Jaws || 22.952 - Jaws || 1:09.014 || 0.317 || 1:09.331 |
|- | |- | ||
| − | | Moo Moo Meadows || 1-1-1 || [http://www.youtube.com/watch?v=P0NH6fVHN0U 25.331 - Bapt] || 25.283 - Bapt || 25.283 - Bapt || 1:15.897 || 0.230 || 1:16.127 | + | | Moo Moo Meadows || <div align="center">1 - 1 - 1</div> || [http://www.youtube.com/watch?v=P0NH6fVHN0U 25.331 - Bapt] || 25.283 - Bapt || 25.283 - Bapt || 1:15.897 || 0.230 || 1:16.127 |
|- | |- | ||
| − | | Mushroom Gorge || 1-1-1 || 10.145 - Cookie || 10.455 - Cookie || 10.455 - Cookie || 0:31.055 || 6.441 || 0:37.496 | + | | Mushroom Gorge || <div align="center">1 - 1 - 1</div> || 10.145 - Cookie || 10.455 - Cookie || 10.455 - Cookie || 0:31.055 || 6.441 || 0:37.496 |
|- | |- | ||
| − | | Toad's Factory || 1-1-1 || [http://www.youtube.com/watch?v=Brx-PMo3qn4 36.908 - Chaos] || [http://www.youtube.com/watch?v=rUdUyqisQIw 36.818 - MARIO] || 36.512 - MARIO || 1:50.238 || 0.930 || 1:51.168 | + | | Toad's Factory || <div align="center">1 - 1 - 1</div> || [http://www.youtube.com/watch?v=Brx-PMo3qn4 36.908 - Chaos] || [http://www.youtube.com/watch?v=rUdUyqisQIw 36.818 - MARIO] || 36.512 - MARIO || 1:50.238 || 0.930 || 1:51.168 |
|- | |- | ||
| − | | Mario Circuit || 3-0-0 || [http://www.youtube.com/watch?v=G_JI07YoL9s 25.482 - Sωοrd] || 28.059 - Cole || 28.059 - Cole || 1:21.600 || 0.254 || 1:21.854 | + | | Mario Circuit || <div align="center">3 - 0 - 0</div> || [http://www.youtube.com/watch?v=G_JI07YoL9s 25.482 - Sωοrd] || 28.059 - Cole || 28.059 - Cole || 1:21.600 || 0.254 || 1:21.854 |
|- | |- | ||
| − | | Coconut Mall || 1-1-1 || 38.947 - Jascha || 38.923 - Jascha || [http://www.youtube.com/watch?v=kCAMHMGSYNo 39.029 - Jascha] || 1:56.899 || 0.206 || 1:57.105 | + | | Coconut Mall || <div align="center">1 - 1 - 1</div> || 38.947 - Jascha || 38.923 - Jascha || [http://www.youtube.com/watch?v=kCAMHMGSYNo 39.029 - Jascha] || 1:56.899 || 0.206 || 1:57.105 |
|- | |- | ||
| − | | DK's Snowboard Cross || 1-1-1 || 36.315 - Hahaae || 36.166 - Hahaae || 36.166 - Hahaae || 1:48.647 || 0.920 || 1:49.567 | + | | DK's Snowboard Cross || <div align="center">1 - 1 - 1</div> || 36.315 - Hahaae || 36.166 - Hahaae || 36.166 - Hahaae || 1:48.647 || 0.920 || 1:49.567 |
|- | |- | ||
| − | | Wario's Gold Mine || 1-1-1 || 11.193 - Mr.Bean || 10.985 - Mr.Bean || 10.985 - Mr.Bean || 0:33.163 || 0.203 || 0:33.366 | + | | Wario's Gold Mine || <div align="center">1 - 1 - 1</div> || 11.193 - Mr.Bean || 10.985 - Mr.Bean || 10.985 - Mr.Bean || 0:33.163 || 0.203 || 0:33.366 |
|- | |- | ||
| − | | Daisy Circuit || 1-1-1 || [http://www.youtube.com/watch?v=JmjetTV_6qg 29.663 - Reinier] || [http://www.youtube.com/watch?v=JhFHZmRVrrE 29.770 - MARIO] || [http://www.youtube.com/watch?v=JhFHZmRVrrE 29.770 - MARIO] || 1:29.203 || 0.295 || 1:29.498 | + | | Daisy Circuit || <div align="center">1 - 1 - 1</div> || [http://www.youtube.com/watch?v=JmjetTV_6qg 29.663 - Reinier] || [http://www.youtube.com/watch?v=JhFHZmRVrrE 29.770 - MARIO] || [http://www.youtube.com/watch?v=JhFHZmRVrrE 29.770 - MARIO] || 1:29.203 || 0.295 || 1:29.498 |
|- | |- | ||
| − | | Koopa Cape || 1-1-1 || 46.387 - MARIO || 46.347 - Mander || 46.347 - Mander || 2:19.081 || 0.392 || 2:19.473 | + | | Koopa Cape || <div align="center">1 - 1 - 1</div> || 46.387 - MARIO || 46.347 - Mander || 46.347 - Mander || 2:19.081 || 0.392 || 2:19.473 |
|- | |- | ||
| − | | Maple Treeway || 1-1-1 || 45.912 - NMeade || [http://www.youtube.com/watch?v=kzFci8cmrME 45.681 - NMeade] || [http://www.youtube.com/watch?v=kzFci8cmrME 45.681 - NMeade] || 2:17.274 || 0.661 || 2:17.935 | + | | Maple Treeway || <div align="center">1 - 1 - 1</div> || 45.912 - NMeade || [http://www.youtube.com/watch?v=kzFci8cmrME 45.681 - NMeade] || [http://www.youtube.com/watch?v=kzFci8cmrME 45.681 - NMeade] || 2:17.274 || 0.661 || 2:17.935 |
|- | |- | ||
| − | | Grumble Volcano || 1-0-2 || 8.592 - Sasuke || [http://img257.imageshack.us/img257/839/dscf0967.mp4 5.520 - KingAlεx]* || [http://www.youtube.com/watch?v=bWiwi2MU7XQ 4.669 - Niyake] || 0:18.781 || 0.722 || 0:19.503 | + | | Grumble Volcano || <div align="center">1 - 0 - 2</div> || 8.592 - Sasuke || [http://img257.imageshack.us/img257/839/dscf0967.mp4 5.520 - KingAlεx]* || [http://www.youtube.com/watch?v=bWiwi2MU7XQ 4.669 - Niyake] || 0:18.781 || 0.722 || 0:19.503 |
|- | |- | ||
| − | | Dry Dry Ruins || 2-1-0 || 36.722 - LeeD93 || 34.199 - MARIO || [http://www.youtube.com/watch?v=C4K1TC3DGTA 37.599 - Leif] || 1:48.520 || 0.484 || 1:49.004 | + | | Dry Dry Ruins || <div align="center">2 - 1 - 0</div> || 36.722 - LeeD93 || 34.199 - MARIO || [http://www.youtube.com/watch?v=C4K1TC3DGTA 37.599 - Leif] || 1:48.520 || 0.484 || 1:49.004 |
|- | |- | ||
| − | | Moonview Highway || 1-1-1 || 34.432 - Jazz || 34.392 - Jacob || 34.399 - Mander || 1:43.223 || 0.354 || 1:43.577 | + | | Moonview Highway || <div align="center">1 - 1 - 1</div> || 34.432 - Jazz || 34.392 - Jacob || 34.399 - Mander || 1:43.223 || 0.354 || 1:43.577 |
|- | |- | ||
| − | | Bowser's Castle || 1-1-1 || 43.507 - MARIO || 43.399 - Hahaae || 43.399 - Hahaae || 2:10.305 || 1.727 || 2:12.032 | + | | Bowser's Castle || <div align="center">1 - 1 - 1</div> || 43.507 - MARIO || 43.399 - Hahaae || 43.399 - Hahaae || 2:10.305 || 1.727 || 2:12.032 |
|- | |- | ||
| − | | Rainbow Road || 1-1-1 || [http://www.youtube.com/watch?v=TtFopp76bms 48.811 - MARIO] || [http://www.youtube.com/watch?v=TtFopp76bms 48.811 - MARIO] || [http://www.youtube.com/watch?v=TtFopp76bms 48.811 - MARIO] || 2:26.433 || 0.684 || 2:27.117 | + | | Rainbow Road || <div align="center">1 - 1 - 1</div> || [http://www.youtube.com/watch?v=TtFopp76bms 48.811 - MARIO] || [http://www.youtube.com/watch?v=TtFopp76bms 48.811 - MARIO] || [http://www.youtube.com/watch?v=TtFopp76bms 48.811 - MARIO] || 2:26.433 || 0.684 || 2:27.117 |
|- | |- | ||
| − | | GCN Peach Beach || 1-0-2 || 23.892 - Jaws || 25.274 - Jaws || 23.756 - Jaws || 1:12.922 || 0.368 || 1:13.290 | + | | GCN Peach Beach || <div align="center">1 - 0 - 2</div> || 23.892 - Jaws || 25.274 - Jaws || 23.756 - Jaws || 1:12.922 || 0.368 || 1:13.290 |
|- | |- | ||
| − | | DS Yoshi Falls || 1-1-1 || 19.600 - Omega || 19.582 - Omega || 19.582 - Omega || 0:58.764 || 0.236 || 0:59.000 | + | | DS Yoshi Falls || <div align="center">1 - 1 - 1</div> || 19.600 - Omega || 19.582 - Omega || 19.582 - Omega || 0:58.764 || 0.236 || 0:59.000 |
|- | |- | ||
| − | | SNES Ghost Valley 2 || 1-1-1 || 17.821 - Suiryu || [http://www.youtube.com/watch?v=MHRwC1sMzHM 17.586 - Suiryu] || [http://www.youtube.com/watch?v=MHRwC1sMzHM 17.586 - Suiryu] || 0:52.993 || 0.208 || 0:53.201 | + | | SNES Ghost Valley 2 || <div align="center">1 - 1 - 1</div> || 17.821 - Suiryu || [http://www.youtube.com/watch?v=MHRwC1sMzHM 17.586 - Suiryu] || [http://www.youtube.com/watch?v=MHRwC1sMzHM 17.586 - Suiryu] || 0:52.993 || 0.208 || 0:53.201 |
|- | |- | ||
| − | | N64 Mario Raceway || 1-1-1 || [http://www.youtube.com/watch?v=-E6uB78VoJE 34.051 - Reinier] || 33.981 - Reinier || 33.981 - Reinier || 1:42.013 || 0.259 || 1:42.272 | + | | N64 Mario Raceway || <div align="center">1 - 1 - 1</div> || [http://www.youtube.com/watch?v=-E6uB78VoJE 34.051 - Reinier] || 33.981 - Reinier || 33.981 - Reinier || 1:42.013 || 0.259 || 1:42.272 |
|- | |- | ||
| − | | N64 Sherbet Land || 1-1-1 || [http://www.youtube.com/watch?v=Tb0YhSDgPWI 41.432 - MARIO] || [http://www.youtube.com/watch?v=Tb0YhSDgPWI 41.432 - MARIO] || [http://www.youtube.com/watch?v=Tb0YhSDgPWI 41.432 - MARIO] || 2:04.296 || 0.363 || 2:04.659 | + | | N64 Sherbet Land || <div align="center">1 - 1 - 1</div> || [http://www.youtube.com/watch?v=Tb0YhSDgPWI 41.432 - MARIO] || [http://www.youtube.com/watch?v=Tb0YhSDgPWI 41.432 - MARIO] || [http://www.youtube.com/watch?v=Tb0YhSDgPWI 41.432 - MARIO] || 2:04.296 || 0.363 || 2:04.659 |
|- | |- | ||
| − | | GBA Shy Guy Beach || 1-1-1 || 27.462 - Mick || 27.363 - Mick || 27.363 - Mick || 1:22.188 || 0.246 || 1:22.434 | + | | GBA Shy Guy Beach || <div align="center">1 - 1 - 1</div> || 27.462 - Mick || 27.363 - Mick || 27.363 - Mick || 1:22.188 || 0.246 || 1:22.434 |
|- | |- | ||
| − | | DS Delfino Square || 1-1-1 || [http://www.youtube.com/watch?v=9U3WevDhh3Y 41.849 - Sωοrd] || [http://www.youtube.com/watch?v=cTxjP945ydw 41.866 - Sωοrd] || 41.180 - Bubbles || 2:04.895 || 0.651 || 2:05.546 | + | | DS Delfino Square || <div align="center">1 - 1 - 1</div> || [http://www.youtube.com/watch?v=9U3WevDhh3Y 41.849 - Sωοrd] || [http://www.youtube.com/watch?v=cTxjP945ydw 41.866 - Sωοrd] || 41.180 - Bubbles || 2:04.895 || 0.651 || 2:05.546 |
|- | |- | ||
| − | | GCN Waluigi Stadium || 1-1-1 || 36.875 - ToToM || [http://www.youtube.com/watch?v=iWILOX5rlJE 36.636 - Tatsuya] || [http://www.youtube.com/watch?v=iWILOX5rlJE 36.636 - Tatsuya] || 1:50.147 || 0.474 || 1:50.621 | + | | GCN Waluigi Stadium || <div align="center">1 - 1 - 1</div> || 36.875 - ToToM || [http://www.youtube.com/watch?v=iWILOX5rlJE 36.636 - Tatsuya] || [http://www.youtube.com/watch?v=iWILOX5rlJE 36.636 - Tatsuya] || 1:50.147 || 0.474 || 1:50.621 |
|- | |- | ||
| − | | DS Desert Hills || 1-1-1 || 31.753 - Paco || 31.588 - Paco || 31.588 - Paco || 1:34.929 || 0.510 || 1:35.439 | + | | DS Desert Hills || <div align="center">1 - 1 - 1</div> || 31.753 - Paco || 31.588 - Paco || 31.588 - Paco || 1:34.929 || 0.510 || 1:35.439 |
|- | |- | ||
| − | | GBA Bowser Castle 3 || 1-1-1 || 39.165 - Doom || 39.165 - Doom || 39.165 - Doom || 1:57.495 || 1.543 || 1:59.038 | + | | GBA Bowser Castle 3 || <div align="center">1 - 1 - 1</div> || 39.165 - Doom || 39.165 - Doom || 39.165 - Doom || 1:57.495 || 1.543 || 1:59.038 |
|- | |- | ||
| − | | N64 DK's Jungle Parkway || 1-1-1 || [http://www.youtube.com/watch?v=XEZ-Bsk2fP0 43.438 - Reinier] || [http://www.youtube.com/watch?v=XEZ-Bsk2fP0 43.438 - Reinier] || [http://www.youtube.com/watch?v=XEZ-Bsk2fP0 43.438 - Reinier] || 2:10.314 || 2.087 || 2:12.401 | + | | N64 DK's Jungle Parkway || <div align="center">1 - 1 - 1</div> || [http://www.youtube.com/watch?v=XEZ-Bsk2fP0 43.438 - Reinier] || [http://www.youtube.com/watch?v=XEZ-Bsk2fP0 43.438 - Reinier] || [http://www.youtube.com/watch?v=XEZ-Bsk2fP0 43.438 - Reinier] || 2:10.314 || 2.087 || 2:12.401 |
|- | |- | ||
| − | | GCN Mario Circuit || 1-1-1 || [http://www.youtube.com/watch?v=aGkGeVw9pEk 30.415 - Freak] || [http://www.youtube.com/watch?v=V6fogqc2fa4 30.248 - NMeade] || [http://www.youtube.com/watch?v=V6fogqc2fa4 30.248 - NMeade] || 1:30.911 || 0.480 || 1:31.444 | + | | GCN Mario Circuit || <div align="center">1 - 1 - 1</div> || [http://www.youtube.com/watch?v=aGkGeVw9pEk 30.415 - Freak] || [http://www.youtube.com/watch?v=V6fogqc2fa4 30.248 - NMeade] || [http://www.youtube.com/watch?v=V6fogqc2fa4 30.248 - NMeade] || 1:30.911 || 0.480 || 1:31.444 |
|- | |- | ||
| − | | SNES Mario Circuit 3 || 1-1-1 || [http://www.youtube.com/watch?v=qj7TaDV14Ks 26.179 - MARIO] || 26.014 - MARIO || 26.014 - MARIO || 1:18.207 || 0.121 || 1:18.328 | + | | SNES Mario Circuit 3 || <div align="center">1 - 1 - 1</div> || [http://www.youtube.com/watch?v=qj7TaDV14Ks 26.179 - MARIO] || 26.014 - MARIO || 26.014 - MARIO || 1:18.207 || 0.121 || 1:18.328 |
|- | |- | ||
| − | | DS Peach Gardens || 1-1-1 || 39.909 - Brett || 39.909 - Brett || 39.909 - Brett || 1:59.727 || 0.218 || 1:59.945 | + | | DS Peach Gardens || <div align="center">1 - 1 - 1</div> || 39.909 - Brett || 39.909 - Brett || 39.909 - Brett || 1:59.727 || 0.218 || 1:59.945 |
|- | |- | ||
| − | | GCN DK Mountain || 1-1-1 || 41.889 - SHINEY || 41.889 - SHINEY || 41.889 - SHINEY || 2:05.667 || 0.647 || 2:06.314 | + | | GCN DK Mountain || <div align="center">1 - 1 - 1</div> || 41.889 - SHINEY || 41.889 - SHINEY || 41.889 - SHINEY || 2:05.667 || 0.647 || 2:06.314 |
|- | |- | ||
| − | | N64 Bowser's Castle || 1-1-1 || [http://www.youtube.com/watch?v=c4XKnXQ_sLU 50.521 - Marco] || [http://www.youtube.com/watch?v=SYqrHEy2u8o 50.454 - MEGURU] || [http://www.youtube.com/watch?v=SYqrHEy2u8o 50.454 - MEGURU] || 2:31.429 || 0.334 || 2:31.763 | + | | N64 Bowser's Castle || <div align="center">1 - 1 - 1</div> || [http://www.youtube.com/watch?v=c4XKnXQ_sLU 50.521 - Marco] || [http://www.youtube.com/watch?v=SYqrHEy2u8o 50.454 - MEGURU] || [http://www.youtube.com/watch?v=SYqrHEy2u8o 50.454 - MEGURU] || 2:31.429 || 0.334 || 2:31.763 |
|} | |} | ||
Revision as of 15:59, 10 October 2010
Best Known Splits
| Track | Shroomstrat | Lap 1 | Lap 2 | Lap 3 | Total Time | Margin to WR | Current WR |
|---|---|---|---|---|---|---|---|
| Luigi Circuit | 1 - 1 - 1 |
23.110 - ROM | 22.952 - Jaws | 22.952 - Jaws | 1:09.014 | 0.317 | 1:09.331 |
| Moo Moo Meadows | 1 - 1 - 1 |
25.331 - Bapt | 25.283 - Bapt | 25.283 - Bapt | 1:15.897 | 0.230 | 1:16.127 |
| Mushroom Gorge | 1 - 1 - 1 |
10.145 - Cookie | 10.455 - Cookie | 10.455 - Cookie | 0:31.055 | 6.441 | 0:37.496 |
| Toad's Factory | 1 - 1 - 1 |
36.908 - Chaos | 36.818 - MARIO | 36.512 - MARIO | 1:50.238 | 0.930 | 1:51.168 |
| Mario Circuit | 3 - 0 - 0 |
25.482 - Sωοrd | 28.059 - Cole | 28.059 - Cole | 1:21.600 | 0.254 | 1:21.854 |
| Coconut Mall | 1 - 1 - 1 |
38.947 - Jascha | 38.923 - Jascha | 39.029 - Jascha | 1:56.899 | 0.206 | 1:57.105 |
| DK's Snowboard Cross | 1 - 1 - 1 |
36.315 - Hahaae | 36.166 - Hahaae | 36.166 - Hahaae | 1:48.647 | 0.920 | 1:49.567 |
| Wario's Gold Mine | 1 - 1 - 1 |
11.193 - Mr.Bean | 10.985 - Mr.Bean | 10.985 - Mr.Bean | 0:33.163 | 0.203 | 0:33.366 |
| Daisy Circuit | 1 - 1 - 1 |
29.663 - Reinier | 29.770 - MARIO | 29.770 - MARIO | 1:29.203 | 0.295 | 1:29.498 |
| Koopa Cape | 1 - 1 - 1 |
46.387 - MARIO | 46.347 - Mander | 46.347 - Mander | 2:19.081 | 0.392 | 2:19.473 |
| Maple Treeway | 1 - 1 - 1 |
45.912 - NMeade | 45.681 - NMeade | 45.681 - NMeade | 2:17.274 | 0.661 | 2:17.935 |
| Grumble Volcano | 1 - 0 - 2 |
8.592 - Sasuke | 5.520 - KingAlεx* | 4.669 - Niyake | 0:18.781 | 0.722 | 0:19.503 |
| Dry Dry Ruins | 2 - 1 - 0 |
36.722 - LeeD93 | 34.199 - MARIO | 37.599 - Leif | 1:48.520 | 0.484 | 1:49.004 |
| Moonview Highway | 1 - 1 - 1 |
34.432 - Jazz | 34.392 - Jacob | 34.399 - Mander | 1:43.223 | 0.354 | 1:43.577 |
| Bowser's Castle | 1 - 1 - 1 |
43.507 - MARIO | 43.399 - Hahaae | 43.399 - Hahaae | 2:10.305 | 1.727 | 2:12.032 |
| Rainbow Road | 1 - 1 - 1 |
48.811 - MARIO | 48.811 - MARIO | 48.811 - MARIO | 2:26.433 | 0.684 | 2:27.117 |
| GCN Peach Beach | 1 - 0 - 2 |
23.892 - Jaws | 25.274 - Jaws | 23.756 - Jaws | 1:12.922 | 0.368 | 1:13.290 |
| DS Yoshi Falls | 1 - 1 - 1 |
19.600 - Omega | 19.582 - Omega | 19.582 - Omega | 0:58.764 | 0.236 | 0:59.000 |
| SNES Ghost Valley 2 | 1 - 1 - 1 |
17.821 - Suiryu | 17.586 - Suiryu | 17.586 - Suiryu | 0:52.993 | 0.208 | 0:53.201 |
| N64 Mario Raceway | 1 - 1 - 1 |
34.051 - Reinier | 33.981 - Reinier | 33.981 - Reinier | 1:42.013 | 0.259 | 1:42.272 |
| N64 Sherbet Land | 1 - 1 - 1 |
41.432 - MARIO | 41.432 - MARIO | 41.432 - MARIO | 2:04.296 | 0.363 | 2:04.659 |
| GBA Shy Guy Beach | 1 - 1 - 1 |
27.462 - Mick | 27.363 - Mick | 27.363 - Mick | 1:22.188 | 0.246 | 1:22.434 |
| DS Delfino Square | 1 - 1 - 1 |
41.849 - Sωοrd | 41.866 - Sωοrd | 41.180 - Bubbles | 2:04.895 | 0.651 | 2:05.546 |
| GCN Waluigi Stadium | 1 - 1 - 1 |
36.875 - ToToM | 36.636 - Tatsuya | 36.636 - Tatsuya | 1:50.147 | 0.474 | 1:50.621 |
| DS Desert Hills | 1 - 1 - 1 |
31.753 - Paco | 31.588 - Paco | 31.588 - Paco | 1:34.929 | 0.510 | 1:35.439 |
| GBA Bowser Castle 3 | 1 - 1 - 1 |
39.165 - Doom | 39.165 - Doom | 39.165 - Doom | 1:57.495 | 1.543 | 1:59.038 |
| N64 DK's Jungle Parkway | 1 - 1 - 1 |
43.438 - Reinier | 43.438 - Reinier | 43.438 - Reinier | 2:10.314 | 2.087 | 2:12.401 |
| GCN Mario Circuit | 1 - 1 - 1 |
30.415 - Freak | 30.248 - NMeade | 30.248 - NMeade | 1:30.911 | 0.480 | 1:31.444 |
| SNES Mario Circuit 3 | 1 - 1 - 1 |
26.179 - MARIO | 26.014 - MARIO | 26.014 - MARIO | 1:18.207 | 0.121 | 1:18.328 |
| DS Peach Gardens | 1 - 1 - 1 |
39.909 - Brett | 39.909 - Brett | 39.909 - Brett | 1:59.727 | 0.218 | 1:59.945 |
| GCN DK Mountain | 1 - 1 - 1 |
41.889 - SHINEY | 41.889 - SHINEY | 41.889 - SHINEY | 2:05.667 | 0.647 | 2:06.314 |
| N64 Bowser's Castle | 1 - 1 - 1 |
50.521 - Marco | 50.454 - MEGURU | 50.454 - MEGURU | 2:31.429 | 0.334 | 2:31.763 |
- * = Picture only
Multiple-BKS Holders
| Name | Country | Tally |
|---|---|---|
| MARIO | U.S. | 16 |
| Reinier | Netherlands | 7 |
| Hahaae | U.S. | 5 |
| Jaws | U.S. | 5 |
| NMeade | U.S | 5 |
| Mander | Japan | 3 |
| Brett | U.S. | 3 |
| Suiryu | Japan | 3 |
| SHINEY | Sweden | 3 |
| Mick | France | 3 |
| Omega | Japan | 3 |
| Sωοrd | Britain | 3 |
| Doom | U.S. | 3 |
| Bapt | France | 3 |
| Cookie | Trinidad & Tobago | 3 |
| Mr.Bean | Britain | 3 |
| Jascha | Canada | 3 |
| Paco | Spain | 3 |
| Cole | Canada | 2 |
| MEGURU | Japan | 2 |
| Tatsuya | Japan | 2 |