| Line 1: |
Line 1: |
| − | '''Cruis'n USA''' is a racing game made for the Nintendo 64 in 1996, followed by [[Cruis'n World]] & [[Cruis'n Exotica]].
| + | In need of a reliable and quick [https://g28carkeys22677.smblogsites.com/35763696/20-reasons-to-believe-emergency-car-locksmith-will-not-be-forgotten Car locksmith emergency] locksmith near you? Look no further! Our experienced team is here to assist you with all your locksmith needs. |
| − | | |
| − | [[Terrence Fenner]] and [[Pier-Yves Lemire]] are the only karters who plays the game other than the [[N64HS]] players who helds world records
| |
| − | | |
| − | == Records ==
| |
| − | | |
| − | '''Golden Gate Park'''
| |
| − | | |
| − | * 1st Gavin Carper - 1'27"80 Pink La Bomba
| |
| − | * 2nd Chris Rayola - 1'27"83
| |
| − | * 3rd Pier-Yves Lemire - 1'27"87 Blue Devastator IV
| |
| − | * 4th Matt Leto - 1'27"93 - Pink La Bomba
| |
| − | * 4th Jeremy Prolic - 1'27"97 Pink La Bomba
| |
| − | * 6th David Vicens - 1'28"00 Pink La Bomba
| |
| − | * 7th [http://www.youtube.com/watch?v=J0Z1KiOhSSE Terrence Fenner - 1'28"10 Blue Devastator IV]
| |
| − | * 8th Wes McKinney - 1'28"23
| |
| − | * 9th Brian Gallo - 1'28"33
| |
| − | * 10th Diogo Azevedo - 1'29"07 Pink La Bomba
| |
| − | | |
| − | | |
| − | | |
| − | '''San Francisco'''
| |
| − | * 1st Gavin Carper - 1'19"07 Pink La Bomba
| |
| − | * 2nd Chris Rayola - 1'19"13
| |
| − | * 2nd Pier-Yves Lemire - 1'19"13 Pink La Bomba
| |
| − | * 4th David Vicens - 1'19"27 Pink La Bomba
| |
| − | * 5th Jeremy Prolic - 1'19"30 Pink La Bomba
| |
| − | * 6th [http://www.youtube.com/watch?v=bIcoKJTt0Qs Terrence Fenner - 1'19"50 Yellow Italia P69]
| |
| − | * 7th Iacopo Sorce - 1'19"57 Yellow Italia P69
| |
| − | * 8th Matt Leto - 1'19"63
| |
| − | * 9th Jason Whalls - 1'21"37 Red Police Car
| |
| − | * 10th Brian Gallo - 1'21"40
| |
| − | | |
| − | | |
| − | '''US 101 '''
| |
| − |
| |
| − | * 1st Pier-Yves Lemire - 1'21"20 Blue A.T.V.
| |
| − | * 2nd Chris Rayola - 1'21"23
| |
| − | * 3rd Jeremy Prolic - 1'21"87 Blue A.T.V.
| |
| − | * 4th David Vicens - 1'22"67 Blue A.T.V.
| |
| − | * 5th Diogo Azevedo - 1'23"63 Blue A.T.V.
| |
| − | * 6th [http://www.youtube.com/watch?v=H8rUWanzaE8 Terrence Fenner 1'26"30 Blue A.T.V]
| |
| − | * 7th Iacopo Sorce - 1'26"40 Red Police Car
| |
| − | * 8th Matt Leto - 1'26"67
| |
| − | * 9th Gavin Carper - 1'26"73 Pink La Bomba
| |
| − | * 10th Brian Gallo - 1'26"90
| |
| − | | |
| − | | |
| − | | |
| − | '''Redwood Forest '''
| |
| − |
| |
| − | * 1st Pier-Yves Lemire - 1'17"50 Blue A.T.V.
| |
| − | * 2nd Jeremy Prolic - 1'18"07 Pink La Bomba
| |
| − | * 3rd Chris Rayola - 1'20"50
| |
| − | * 4th David Vicens - 1'21"63 Pink La Bomba
| |
| − | * 5th Adam Rose - 1'22"13 Pink La Bomba
| |
| − | * 6th Gavin Carper - 1'22"40 Pink La Bomba
| |
| − | * 7th [http://www.youtube.com/watch?v=WtXl05Dhhgc Terrence Fenner 1'23"67 Yellow Italia P69]
| |
| − | * 8th Diogo Azevedo - 1'24"50 Blue A.T.V.
| |
| − | * 9th Wes McKinney - 1'26"33
| |
| − | * 10th Iacopo Sorce - 1'27"23 Red Police Car
| |
| − | | |
| − | | |
| − | | |
| − | '''Beverly Hills'''
| |
| − |
| |
| − | * 1st Pier-Yves Lemire - 1'12"43 Blue A.T.V.
| |
| − | * 2nd Gavin Carper - 1'13"78 Pink La Bomba
| |
| − | * 3rd Jeremy Prolic - 1'13"80 Pink La Bomba
| |
| − | * 4th Adam Rose - 1'14"17 Pink La Bomba
| |
| − | * 5th Matt Leto - 1'14"23
| |
| − | * 6th David Vicens - 1'14"30 Pink La Bomba
| |
| − | * 7th Chris Rayola - 1'14"33
| |
| − | * 8th Brian Gallo - 1'14"53
| |
| − | * 9th Andrew Kent - 1'14"63 Pink La Bomba
| |
| − | * 10th [http://www.youtube.com/watch?v=gJ2w0PV57dw Terrence Fenner - 1'17"93 Yellow Italia P69]
| |
| − | | |
| − | | |
| − | | |
| − | '''LA Freeway'''
| |
| − | | |
| − | * 1st Pier-Yves Lemire - 1'25"97 Blue A.T.V.
| |
| − | * 2nd Chris Rayola - 1'26"40
| |
| − | * 3rd Jeremy Prolic - 1'29"43 Pink La Bomba
| |
| − | * 4th Matt Leto - 1'29"53
| |
| − | * 5th Gavin Carper - 1'29"83 Pink La Bomba
| |
| − | * 6th Iacopo Sorce - 1'30"13 Red Police Car
| |
| − | * 7th David Vicens - 1'30"20 Pink La Bomba
| |
| − | * 8th Jason Whalls - 1'30"50 Red Police Car
| |
| − | * 9th Diogo Azevedo - 1'30"93 Pink La Bomba
| |
| − | * 10th Mike Pollack - 1'31"20 Pink La Bomba
| |
| − | | |
| − | | |
| − | | |
| − | '''Death Valley'''
| |
| − | | |
| − | * 1st Pier-Yves Lemire - 1'19"03 Blue A.T.V.
| |
| − | * 2nd Gavin Carper - 1'19"80 Pink La Bomba
| |
| − | * 2nd Jeremy Prolic - 1'19"80 Pink La Bomba
| |
| − | * 2nd Chris Rayola - 1'19"80
| |
| − | * 5th Iacopo Sorce - 1'20"07 Blue Devastator IV
| |
| − | * 6th [http://www.youtube.com/watch?v=c6SQhceuX70 Terrence Fenner 1'20"10 Purple Muscle Car]
| |
| − | * 7th Matt Leto - 1'20"13
| |
| − | * 8th David Vicens - 1'20"30 Pink La Bomba
| |
| − | * 9th Adam Rose - 1'20"70 Pink La Bomba
| |
| − | * 10th Mike Pollack - 1'21"73 Pink La Bomba
| |
| − | | |
| − | | |
| − | | |
| − | '''Arizona'''
| |
| − |
| |
| − | * 1st Pier-Yves Lemire - 1'09"00 Blue A.T.V.
| |
| − | * 2nd Chris Rayola - 1'09"73
| |
| − | * 3rd Gavin Carper - 1'11"20 Pink La Bomba
| |
| − | * 4th Jeremy Prolic - 1'11"37
| |
| − | * 5th David Vicens - 1'11"47 Pink La Bomba
| |
| − | * 5th [http://www.youtube.com/watch?v=AOXyegHNZ40 Terrence Fenner - 1'11"47 Blue Devastator IV]
| |
| − | * 6th Adam Rose - 1'11"50 Pink La Bomba
| |
| − | * 7th [https://www.youtube.com/watch?v=e19N_eNfeS8 ultimatekai - 1'11"53 Blue Devastator IV]
| |
| − | * 8th Diogo Azevedo - 1'11"70 Blue A.T.V.
| |
| − | * 9th Iacopo Sorce - 1'11"83 Red Police Car
| |
| − | * 10th [https://www.youtube.com/watch?v=DiTqYngsDko Nostalgic Gamer] - 1'11"83 Blue Devastator IV]
| |
| − | | |
| − | | |
| − | | |
| − | '''Grand Canyon'''
| |
| − |
| |
| − | * 1st Pier-Yves Lemire - 1'17"70 Blue A.T.V.
| |
| − | * 2nd Chris Rayola - 1'19"33
| |
| − | * 3rd Jeremy Prolic - 1'19"37 Pink La Bomba
| |
| − | * 4th Andrew Kent - 1'19"63 Blue A.T.V.
| |
| − | * 5th Gavin Carper - 1'19"78 Pink La Bomba
| |
| − | * 6th [http://www.youtube.com/watch?v=Bc4JKBe4Uu4 Terrence Fenner - 1'20"13 Blue Devastator IV]
| |
| − | * 7th David Vicens - 1'20"20 Pink La Bomba
| |
| − | * 8th Mike Pollack - 1'20"53 Pink La Bomba
| |
| − | * 9th Scot Wolf - 1'20"83 Yellow Italia P69
| |
| − | * 10th Jason Whalls - 1'21"00 Red Police Car
| |
| − | | |
| − | | |
| − | | |
| − | '''Iowa'''
| |
| − | | |
| − | * 1st Pier-Yves Lemire - 1'15"87 Blue A.T.V.
| |
| − | * 2nd Chris Rayola - 1'15"97
| |
| − | * 3rd Jeremy Prolic - 1'16"43 Blue A.T.V.
| |
| − | * 4th Diogo Azevedo - 1'20"10 Blue A.T.V.
| |
| − | * 5th Gavin Carper - 1'20"13 Pink La Bomba
| |
| − | * 6th David Vicens - 1'20"47 Pink La Bomba
| |
| − | * 7th [http://www.youtube.com/watch?v=oqVA4I_Ua9o Terrence Fenner - 1'20"73 Purple Muscle Car]
| |
| − | * 8th Iacopo Sorce - 1'20"87 Red Police Car
| |
| − | * 9th Adam Rose - 1'21"23 Pink La Bomba
| |
| − | * 10th Mike Pollack - 1'21"97 Pink La Bomba
| |
| − | | |
| − | | |
| − | | |
| − | | |
| − | '''Chicago'''
| |
| − |
| |
| − | * 1st Eric Frichter - 1'17"80 Purple Muscle Car
| |
| − | * 2nd Gavin Carper - 1'17"81 Pink La Bomba
| |
| − | * 3rd Pier-Yves Lemire - 1'17"93 Blue Devastator IV
| |
| − | * 4th Jeremy Prolic - 1'18"07 Pink La Bomba
| |
| − | * 5th [http://www.youtube.com/watch?v=ajoYAzr34w4 Terrence Fenner - 1'18"27 Yellow Italia P69]
| |
| − | * 6th Chris Rayola - 1'18"57
| |
| − | * 7th Adam Rose - 1'23"60 Pink La Bomba
| |
| − | * 8th Brian Gallo - 1'25"60
| |
| − | * 9th David Vicens - 1'29"57 Pink La Bomba
| |
| − | * 10th Matt Leto - 1'29"77
| |
| − | | |
| − | | |
| − | | |
| − | '''Indiana'''
| |
| − | | |
| − | * 1st Pier-Yves Lemire - 1'06"90 Blue A.T.V.
| |
| − | * 2nd Chris Rayola - 1'07"10
| |
| − | * 3rd Jeremy Prolic - 1'07"20 Blue A.T.V.
| |
| − | * 4th Diogo Azevedo - 1'07"87 Blue A.T.V.
| |
| − | * 5th Gavin Carper - 1'09"60
| |
| − | * 6th David Vicens - 1'09"73 Blue A.T.V.
| |
| − | * 7th [http://www.youtube.com/watch?v=x1nUUcB0xiY Terrence Fenner - 1'13"80 Yellow Italia P69]
| |
| − | * 8th Andrew Kent - 1'14"93 Blue A.T.V.
| |
| − | * 9th Iacopo Sorce - 1'18"87 Red Police Car
| |
| − | * 10th Mike Pollack - 1'19"70 Pink La Bomba
| |
| − | | |
| − | | |
| − | | |
| − | '''Appalachia'''
| |
| − | | |
| − | * 1st Pier-Yves Lemire - 1'19"13 Blue A.T.V.
| |
| − | * 2nd Chris Rayola - 1'19"83
| |
| − | * 3rd Gavin Carper - 1'19"86 Pink La Bomba
| |
| − | * 4th Jeremy Prolic - 1'19"87 Pink La Bomba
| |
| − | * 5th [http://www.youtube.com/watch?v=Xfcc7Odw9bw Terrence Fenner - 1'20"13 Yellow Italia P60]
| |
| − | * 6th Mike Pollack - 1'20"53 Pink La Bomba
| |
| − | * 7th Matt Leto - 1'20"73
| |
| − | * 7th Iacopo Sorce - 1'20"73 Blue Devastator IV
| |
| − | * 9th David Vicens - 1'20"80 Pink La Bomba
| |
| − | * 10th Wes McKinney - 1'21"43
| |
| − | | |
| − | | |
| − | | |
| − | '''Washington DC'''
| |
| − | | |
| − | * 1st Pier-Yves Lemire - 1'03"77 Blue A.T.V.
| |
| − | * 2nd Jeremy Prolic - 1'04"90 Pink La Bomba
| |
| − | * 3rd Chris Rayola - 1'06"97
| |
| − | * 4th Terrence Fenner - 1'07"14 Yellow Italia P69
| |
| − | * 5th David Vicens - 1'07"23 Pink La Bomba
| |
| − | * 6th Adam Rose - 1'10"77 Pink La Bomba
| |
| − | * 7th Wes McKinney - 1'11"09
| |
| − | * 8th Brian Gallo - 1'11"40
| |
| − | * 9th Diogo Azevedo - 1'11"73 Blue A.T.V.
| |
| − | * 10th Iacopo Sorce - 1'14"17 Red Police Car
| |
| − | | |
| − | | |
| − | | |
| − | '''SF to DC'''
| |
| − | | |
| − | * 1st Pier-Yves Lemire - 18'00"99 Blue A.T.V.
| |
| − | * 2nd Jeremy Prolic - 18'20"80 Pink La Bomba
| |
| − | * 3rd Chris Rayola - 18'43"56
| |
| − | * 4th Adam Rose - 19'11"20 Pink La Bomba
| |
| − | * 5th David Vicens - 19'13"48 Pink La Bomba
| |
| − | * 6th Andrew Kent - 19'33"18 Pink La Bomba
| |
| − | * 7th Gavin Carper - 19'50"21 Pink La Bomba
| |
| − | * 8th Diogo Azevedo - 20'03"53 Blue A.T.V.
| |
| − | * 9th Iacopo Sorce - 20'07"01 Blue Devastator IV
| |
| − | * 10th Mike Pollack - 20'35"52 Pink La Bomba
| |
| − | | |
| − | [[Category:Games]]
| |
| − | [[Category:N64 games]]
| |